FM Approved Roof-Mounting PV System
The HOOGO FM Approved Roof-Mounting PV System is an integrated solution, comprising the HOOGO Solar Module and the HOOGO UHP PV FIX System. Engineered to the rigorous FM 4478 standard, this system offers unmatched resilience against extreme weather events—withstanding typhoon-force winds equivalent to Category 17, resisting impact from hailstones exceeding 50mm in diameter, and achieving a Class A fire rating per ASTM E108 for flame spread.
Featuring an innovative railless mounting design, the system ensures a more direct load path, faster installation, and an accelerated timeline for energy production. The HOOGO system is designed to maximize the safety and long-term security of your solar energy investment.


| Module Type | HG430M10-108D4 | HG435M10-108D4 | HG440M10-108D4 | |||
| Test Conditions | STC | NOCT | STC | NOCT | STC | NOCT |
| Maximum Power- Pmax(W) | 430 | 328.7 | 435 | 332.4 | 440 | 336.3 |
| Open Circuit Voltage - Voc(V) | 38.72 | 36.80 | 38.85 | 36.90 | 38.98 | 37.10 |
| Short- Circuit Current - Isc(A) | 13.91 | 11.28 | 14.33 | 11.36 | 14.41 | 11.44 |
| Voltage at Pmax -Vmp(V) | 32.34 | 30.19 | 32.52 | 30.30 | 32.70 | 30.41 |
| Current at Pmax - Imp(A) | 13.30 | 10.89 | 13.38 | 10.97 | 13.46 | 11.06 |
| Module Efficiency -ηm(%) | 22.00 | / | 22.27 | / | 22.53 | / |
| Power Tolerance(W) | (0,+4.99W ) | |||||
| Maximum System Voltage(V) | 1500Vdc (IEC / UL) | |||||
| Maximum Series Fuse Rating (A) | 30A | |||||
STC: Irradiance 1000W/m², Cell Temperature 25°C, AirMass 1.5
NOCT: Irradiance 800W/m², Ambient Temperature 20°C, Air Mass1.5, Wind Speed 1m/s
*Measurement tolerance: ±3% *Power binning up to: +3%
| External Dimensions | 1722×1134×35mm |
| Weight | 35.5/29.3kg |
| Solar Cells | N-Type 16BB 182mm (2x54pcs) |
| Glass | AR Coated 3.2+3.2/2.0 mm tempered glass |
| Frame | Anodized aluminum alloy |
| Junction Box | IP68 |
| Output Cables | 4.0mm², 1200mm (+), 1200mm (-), length can be customized |
| Connector | MC4 Compatible |
| Mechanical Load | Front Side Max. 5400Pa, Rear Side Max. 2400Pa |
| Power Gain | 5% | 15% | 25% |
| Maximum Power- Pmax(W) | 452.00 | 506.00 | 550.00 |
| Open Circuit Voltage - Voc(V) | 38.98 | 38.98 | 38.98 |
| Short- Circuit Current - Isc(A) | 14.91 | 16.32 | 17.73 |
| Voltage at Pmax -Vmp(V) | 32.70 | 32.70 | 32.70 |
| Current at Pmax - Imp(A) | 14.13 | 15.47 | 16.82 |
*Take HG440M10-108D4 as an example.

